13″ X 40″ Engine Lathe
Palmgren's 13" Large Bore Engine Lathes have the power and accuracy to meet your every need from heavy metal removal, to high precision tolerancing.All Palmgren lathes are built and inspected to the DIN 8606 toolmakers precision lathe standard, assuring ac
Category: Diamond Tools
Palmgren’s 13″ Large Bore Engine Lathes have the power and accuracy to meet your every need from heavy metal removal, to high precision tolerancing.
All Palmgren lathes are built and inspected to the DIN 8606 toolmakers precision lathe standard, assuring accuracy and consistent performance. These lathes are designed for any application and are used in tool rooms, die and mold shops, fabrication shops and maintenance departments.
- Main spindle: Running in an oil quench
- Main spindle gearwheels: Smooth running, hardened and ground, Enclosed fast acting feed gear
- Slide: Precisely machined
- Top slide rotatable by 360
- Handwheels with adjustable precision scaling of 0.04 / .02mm / 0 002″ / 0.0008″
- 4 position tool post holder
- Chip protection at the top slide
- Tailstock: Adjustable by +/- 10 mm / 0.393″ for taper turning
- Tailstock spindle sleeve and handwheel with adjustable precision scale of 0.025 mm / 0.010
Bed Width | 7-3/8″ |
Carriage Travel | 37″ |
Compound Travel | 3-3/4″ |
Country of Origin | CN |
Cross Feed Rates | 0.0005 to 0.015″ |
Cross Slide Travel | 6-1/3″ |
Distance Between Centers | 40″ |
Hz | 60 |
Includes | Digital Readout, 4 Jaw Chuck, Splash Guard, Chuck and Tool Post Safety Guard, 4 Way Tool Post, Splash Guard, (2) 3MT Dead Centers, Inch and Metric Gears for Threading, Steady Rest, Follower Rest, Work Light, with DRO |
Lathes Type | Gear Head |
Length Of Gap | 8 |
Longitudinal Feed Rates | 0.002 – 0.055 |
Model Number | Lathe 13×40 w/2″ Bore 230/460V |
Motor HP | 2 |
Number of Spindle Speeds | 8 |
Number of Threads (In.) | 34 (7750367) |
Number of Threads (mm) | 26 (7750394) |
Overall Dimensions (LxWxH) | 76″ x 30″ x 58″ |
Phase | Three |
Spindle Bore | 2″ |
Swing Over Bed | 13″ |
Swing Over Cross Slide | 6-1/2002 (looks like a typoshould this be a dimension?) |
Swing Over Gap | 18-3/4″ |
Tailstock Taper | MT-3 |
Tailstock Travel | 3-15/16″ |
Thread Range (In.) | 4 to 56 |
Thread Range (mm) | 0.4 to 7 |
Voltage | 230/460 |
Warranty | 3 Year |
UPC | 726896845500 |
Unit of Measure | Each |
Product Weight (lbs) | 1450 |
Reviews
There are no reviews yet.